The Race will take place under British Triathlon rules.
Race open to individuals and relays.

The information on this page is not yet confirmed, and may be based on the previous years' edition.
The Sprint Triathlon offers the perfect way to experience XTERRA Weston Park’s signature mix of natural beauty and off-road challenge. Open to all levels and ages, it’s an ideal entry point for those in the early stages of their off-road triathlon journey. As a qualifier for the XTERRA Youth World Championship, it also gives rising athletes aged 16–19 the chance to earn their place on the biggest stage of the season.
This courses below are not yet confirmed, and subject to change.
FD & SD Swim
Sprint Bike
Sprint Run
This information is not yet confirmed, and subject to change.
All Finishers
Youth WC Slots
| Category | Awarded To |
|---|---|
| Youth B 16-17 | Top 3 |
| Junior 18-19 | Top 3 |
| Open | Top 3 |
| Vet 40+ | Top 3 |
| Category | Awarded To |
|---|---|
| Mens | 1st Place |
| Womens | 1st Place |
| Mixed | 1st Place |
The fees below have not yet been confirmed, and are subject to change.
| Description | Fee |
|---|---|
| YOUTH B & JUNIOR - Ages 16-19 | £110 |
| General Entry Individual Before 01/01/2026 | £110 |
| General Entry Individual Before 01/03/2026 | £120 |
| General Entry Individual Before 01/04/2026 | £130 |
| General Entry before 18/04/2026 | £150 |
| General Entry Relay Before 01/01/2026 | £130 |
| General Entry Relay Before 01/03/2026 | £140 |
| General Entry Relay Before 01/04/2026 | £150 |
| General Entry Relay Before 18/04/2026 | £170 |
The information below may be from a previous edition of the event, and is subject to change.
The Race will take place under British Triathlon rules.
Race open to individuals and relays.