Top 3 male & female athletes of each XTERRA official division will be rewarded.

The 36K Comapedrosa Marathon through the Pyrenees features 3,300 meters of elevation gain, with those able to conquer the trail fastest in their division getting a place on the starting line at the XTERRA Trail Run World Championship.

Run: 36K 3028m+
All Finishers
TRWC Slots
| Age Group | Slots | Age Group | Slots | Age Group | Slots |
|---|---|---|---|---|---|
| 15-19 | 2 | 40-44 | 6 | 65-69 | 4 |
| 20-24 | 4 | 45-49 | 6 | 70-74 | 2 |
| 25-29 | 4 | 50-54 | 6 | 75-79 | 2 |
| 30-34 | 6 | 55-59 | 4 | 80+ | 2 |
| 35-39 | 6 | 60-64 | 4 |
Top 3 male & female athletes of each XTERRA official division will be rewarded.
Registration from Nov 20th, 2026 - Jul 21st, 2027.
| Description | Fee |
|---|---|
| Date until 11:59 PM 1/29/2027 | 44 € |
| Date until 11:59 PM 5/28/2027 | 49 € |
| Date until 11:59 PM 7/21/2027 | 54 € |
Fees are subject to change without notice.
Registration closes on July 17th 23:59