| Time | Activity | Location |
|---|---|---|
| 08:00-10:00 | Community Coffee Run | Dunsborough Country Club (map) |
| 09:00 - 17:00 | MTB and Run course marked and open for practice | Dunsborough Country Club (map) |
| Time | Activity | Location |
|---|---|---|
| 08:00-10:00 | Community Coffee Ride | Dunsborough Country Club (map) |
| 09:00-17:00 | MTB and Run course marked and open for practice | Dunsborough Country Club (map) |
| 16:00-17:00 | Community Swim | Dunsborough Boat Ramp (map) |
| Time | Activity | Location |
|---|---|---|
| 09:00 - 17:00 | MTB and Run course marked and open for practice | Dunsborough Country Club (map) |
| 09:00 - 11:00 | Community Run | Dunsborough Country Club (map) |
| 14:00 - 15:00 | Community Swim | Old Dunsborough Boat Ramp (map) |
| 15:00 - 19:00 | Event Expo | Dunsborough Country Club (map) |
| 15:00-19:00 | Athlete Check-in | Dunsborough Country Club (map) |
| 15:30 | Race Briefing (Elites) | Country Club (map) |
| 16:00 | Elite Press Conference | Dunsborough Country Club (map) |
| 16:30 | Full and Sprint Distance Race Briefing (Age-Group) | Dunsborough Country Club (map) |
| 17:00-17:45 | Trailside Talks With The Pros (Q&A) | Dunsborough Country Club (map) |
12:45
Awards Ceremony - Cross Tri Australian Championships -
Dunsborough Country Club - Stage in Expo Area (map)
18:30
Awards Ceremony Dinner for Full Distance athletes (Doors Open)
Bailey Brewing Co. Dunsborough (map)
| Time | Activity | Location |
|---|---|---|
| 06:30 - 1700 | Athlete Check-in | Dunsborough Country Club (map) |
| 07:00 | START - Full Distance triathlon - Elite Men | Old Dunsborough Boat Ramp (map) |
| 07:03 | START - Full Distance Triathlon - Elite Women | Old Dunsborough Boat Ramp (map) |
| 08:00 | START - Full Distance Triathlon - Age Group Race Start | Old Dunsborough Boat Ramp (map) |
| 08:00 - 17:30 | Event Expo | Dunsborough Country Club (map) |
| 11:10 | START - Sprint Distance Triathlon | Old Dunsborough Boat Ramp (map) |
| 12:00-15:00 | Kids Entertainment | Dunborough Country Club (map) |
| 12:45 | Awards Ceremony - Cross Tri Australian Championships - | Dunsborough Country Club - Stage in Expo Area (map) |
| 15:10 | START - Super Sprint (Kids) Triathlon | Old Dunsborough Boat Ramp (map) |
| 17:00 | START - Groms Race | Dunsborough Country Club (map) |
| 17:30 | Awards Ceremony - Youth A, Kids, and Groms | Dunsborough Country Club - Stage in Expo Area (map) |
| 17:50 | Race Briefing - Trail Runs | Dunsborough Country Club (map) |
| 18:00 | Shuttle Bus Pick-up Point 1 | Dunsborough & District Country Club 40 Gifford Rd (map) |
| 18:05 | Shuttle Bus Pick-up Point 2 | Regency Beach Club Entrance (map) |
| 18:10 | Shuttle Bus Pick-Up Point 3 | Seymoure Ave Bus Stop (map) |
| 18:30 | Awards Ceremony Dinner for Full Distance athletes (Doors Open) | Bailey Brewing Co. Dunsborough (map) |
| 22:00 | Shuttle Bus Return Trip to Drop Off Points | Bailey Brewing Co. (map) |
12:00
Awards Ceremony - Trail Marathon & Trail Half Marathon
Dunsborough Country Club - Stage in Expo Area (map)
| Time | Activity | Location |
|---|---|---|
| 09:00-13:00 | Event Expo | Dunsborough Country Club (map) |
| 06:30 - 08:30 | Athlete Check-in | Dunsborough Country Club (map) |
| 07:30 | START - Trail Marathon | Dunsborough Country Club (map) |
| 08:30 | START – Trail Half Marathon | Dunsborough Country Club (map) |
| 08:45 | START - 10K Trail Run | Dunsborough Country Club (map) |
| 10:00-13:00 | Kids Entertainment | Dunsborough Country Club (map) |
| 10:30 | Awards Ceremony - 10K Trail Run | Dunsborough Country Club - Stage in Expo Area (map) |
| 12:00 | Awards Ceremony - Trail Marathon & Trail Half Marathon | Dunsborough Country Club - Stage in Expo Area (map) |
Previous Chapter
Next Chapter