This schedule can change anytime. We don't recommend printing it to avoid having wrong information.

This schedule can change anytime. We don't recommend printing it to avoid having wrong information.
8:00 - 16:00
Bike and Run course open for practice
Banska Stiavnica
| Time | Activity | Location |
|---|---|---|
| 8:00 - 16:00 | Bike and Run course open for practice | Banska Stiavnica |
8:00 - 16:00
Bike and Run course open for practice
Banska Stiavnica
| Time | Activity | Location |
|---|---|---|
| 8:00 - 16:00 | Bike and Run course open for practice | Banska Stiavnica |
| 14:00 - 18:00 | Athlete check-in | Banska Stiavnica, square (map) |
| 15:00 - 16:00 | Registration - Kids Run | Banska Stiavnica, square (map) |
| 16:00 | START - Kids Run | Banska Stiavnica, square (map) |
| 16:00-16:45 | Registration - 5K Charity Run Against Cancer | Banska Stiavnica, square (map) |
| 17:00 | START - 5K Charity Run Against Cancer | Banska Stiavnica, square (map) |
| 18:00 | Opening ceremony + athlete briefing | Banska Stiavnica, square (map) |
| 18:30 - 21:00 | Live music | Banska Stiavnica, Square (map) |
16:30
Bike Cut-Off
Transition area 2
17:00 - 19:00
Athlete dinner - Full Distance & Sprint
Banska Stiavnica, finish line
| Time | Activity | Location |
|---|---|---|
| 8:00 - 10:00 | Athlete check-in | Banska Stiavnica, square (map) |
| 8:00 - 12:00 | Transition 2 Open - Full Distance & Sprint | Banska Stiavnica, square (map) |
| 8:00 - 8:45 | Transition 1 (lake) Open - Super Sprint | Bansky Studenec (map) |
| 9:00 | START - Super Sprint Triathlon | Bansky Studenec (map) |
| 10:15 - 10:45 | Transition 1 Open - Sprint | Kolpasske jazero (lake) (map) |
| 10:30 | Awards Ceremony - Super Sprint Triathlon | Kolpasske jazero (lake) (map) |
| 11:00 | START - Sprint Triathlon | Kolpasske jazero (lake) (map) |
| 12:15 - 12:45 | Transition 1 Open - Full Distance | Kolpasske jazero (lake) (map) |
| 13:00 | START - Full Distance Triathlon (Slovak National Championship) | Kolpasske jazero (lake) (map) |
| 16:30 | Bike Cut-Off | Transition area 2 |
| 17:00 - 19:00 | Athlete dinner - Full Distance & Sprint | Banska Stiavnica, finish line |
| 17:30 | Live Music - Richiman and Groove Nice (South Korean blues band) | Banská Štiavnica, square (map) |
| 19:15 | Awards Ceremony | Banska Stiavnica, square (map) |
| 20:30 | Live Music - BDHS (Blikajúci Dychový Hudobný Systém) | Banska Stiavnica, square (map) |
Previous Chapter
Next Chapter