| Time | Activity | Location |
|---|---|---|
| 10:00-18:00 | Courses open for practice | Event Village (map) |
| 15:00-17:00 | Registration Open | Event Village (map) |
| 16:00 | Elite Race Briefing | Event Village (map) |
| 16:00 | Mountain Bike Clinic | Event Village (map) |
| 17:00 | Swim Session | Swim Start (map) |
08:00
Venue Open
11:15
START - Super Sprint Triathlon
Swim Start
19:30
Venue Closes
| Time | Activity | Location |
|---|---|---|
| 08:00 | Venue Open | |
| 08:30-10:30 | Courses open for Practice | Event Village (map) |
| 08:30-17:00 | Registration Open | Event Village (map) |
| 09:30 | Community Bike Clinic | Event Village (map) |
| 11:00 | START - Sprint Triathlon | Swim Start (map) |
| 11:15 | START - Super Sprint Triathlon | Swim Start (map) |
| 14:00 | Award Ceremony - Sprint & Super Sprint Races | Event Village (map) |
| 15:00 | Elite Short Track Men | Event Village (map) |
| 16:00 | Elite Short Track Women | Event Village (map) |
| 16:00 | Community Bike Clinic | Event Village (map) |
| 17:00 | Full Distance Race Briefing | Event Village (map) |
| 19:30 | Venue Closes |
07:00
Venue Open
15:00
After-race dinner
| Time | Activity | Location |
|---|---|---|
| 07:00 | Venue Open | |
| 07:00-10:00 | Courses open for practice | Event Village (map) |
| 08:00 | Registration & Transition opens - Full Triathlon & Duathlon | Event Village (map) |
| 10:00 | START - World Cup Full Distance Triathlon | Event Village (map) |
| 11:15 | START - Full Distance Triathlon AG Open Categories | Swim Start (map) |
| 11:30 | START - Duathlon | Event Village (map) |
| 12:45 | START - Full Distance Triathlon - AG Female Categories | Swim Start (map) |
| 15:00 | After-race dinner | |
| 16:00 | Kids Races | Event Village (map) |
| 17:00 | Awards Ceremony - Full Distance Triathlon & Duathlon | Event Village (map) |
Previous Chapter
Next Chapter