An increase for 2026, a total of 56 slots will be awarded for the XTERRA World Championship. For more information about XTERRA World Championship qualification, visit https://www.xterraplanet.com/race-rules/xterra-world-championship-qualification.

August 1, 2026 | Hagg Lake
Swim
1K
Bike
27.5K
Run
8K
The main race of the weekend is the XTERRA off-road triathlon, with a 1K swim, followed by a 27.5K bike and finished up with an 8K trail run.
Complete Triathlon Course
Bike Course
Run Course
WC Slots
| Age Group | Slots | Age Group | Slots | Age Group | Slots |
|---|---|---|---|---|---|
| 20-24 | 2 | 45-49 | 3 | 70-74 | 1 |
| 25-29 | 2 | 50-54 | 3 | 75-79 | 1 |
| 30-34 | 3 | 55-59 | 2 | 80+ | 1 |
| 35-39 | 3 | 60-64 | 2 | ||
| 40-44 | 3 | 65-69 | 2 |
An increase for 2026, a total of 56 slots will be awarded for the XTERRA World Championship. For more information about XTERRA World Championship qualification, visit https://www.xterraplanet.com/race-rules/xterra-world-championship-qualification.
Registration available onsite.
| Description | Fee |
|---|---|
| XTERRA Portland Full Distance Individual - Register before March 30th | $145 |
| XTERRA Portland Full Distance Individual - Register before June 29th | $155 |
| XTERRA Portland Full Distance Individual - Register before July 24th | $170 |
| XTERRA Portland Full Distance Individual - Register by July 29th | $190 |
| XTERRA Portland Full Distance Individual - Register on Site August 1st/2nd | $190 |
| XTERRA Portland Full Distance Relay - Register before March 30 | $170 |
| XTERRA Portland Full Distance Relay - Register before June 29 | $180 |
| XTERRA Portland Full Distance Relay - Register before July 24 | $200 |
| XTERRA Portland Fully Distance Relay - Register by July 29th | $210 |
| XTERRA Portland Full Distance Relay - Register on site August 1st/2nd | $210 |
Can I use a gravel bike?
For the XTERRA Portland Full Triathlon, Sprint Triathlon and the Duathlon, a mountain bike is required, no gravel bike. For the Super Sprint event, all bikes are welcome (except electric bikes), but note that the bike course is mostly on trails.